Biography
Dr. Reza Sadeghi is an Assistant Professor of Computer Science at Marist College. Before Marist College, he experienced lecturing various Applied Data Science and Computer Science courses at four higher education institute of Sacred Heart University, University of New Haven, Bay Path University and Providence College.
Dr. Sadeghi received his PhD in Computer Science from Wright State University. His main specialty is machine learning, and he loves to research in the fields of health care, Web, and learning analytics. Throughout his PhD, he was a graduate research assistant in the Data Science for Healthcare Lab.
He was also research trainee at the division of Sleep and Circadian Disorders at Brigham and Women's Hospital, Harvard Medical School.
He contributes to the Institute of Electrical and Electronics Engineers (IEEE), IEEE Engineering in Medicine and Biology Society (EMBS), and the American Thoracic Society (ATS).
Publications
Year | |
Statistic deviation mode balancer (SDMB): A novel sampling algorithm for imbalanced data M Alimoradi, R Sadeghi, A Daliri, M Zabihimayvan Neurocomputing 624, 129484 | 2025 |
Security, information, and structure characterization of Tor: a survey M Zabihimayvan, R Sadeghi, D Doran Telecommunication Systems 87 (1), 239-255 | 2024 |
A Daliri, M Alimoradi, M Zabihimayvan, R Sadeghi Expert systems with applications 244, 122931 | 2024 |
A Daliri, M Khoshbakhti, MK Samadi, M Rahiminia, M Zabihimayvan, ... Artificial Intelligence and Social Computing | 2024 |
A Todd, W Romine, R Sadeghi, K Cook Whitt, T Banerjee Journal of Research in Science Teaching 59 (5), 779-807 | 2022 |
Deep neural classification of darknet traffic M Alimoradi, M Zabihimayvan, A Daliri, R Sledzik, R Sadeghi Artificial intelligence research and development, 105-114 | 2022 |
Interaction of structure and information on tor M Zabihimayvan, R Sadeghi, D Kadariya, D Doran International Conference on Complex Networks and Their Applications, 296-307 | 2020 |
WL Romine, NL Schroeder, J Graft, F Yang, R Sadeghi, M Zabihimayvan, ... Sensors 20 (17), 4833 | 2020 |
R Sadeghi, T Banerjee, J Hughes | 2020 |
Sleep propensity and sleep apnea-specific hypoxia are associated with excessive daytime sleepiness R Sadeghi, MK Younes, SA Sands, LT Taranto-Montemurro, S Bertisch, ... A109. SRN: WHEN BRAIN MEETS BRAWN: THE INTERSECTION OF NEUROCOGNITIVE AND … | 2020 |
A Azarbarzin, SA Sands, MK Younes, L Taranto Montemurro, D Vena, ... A97. SRN: NEW INSIGHTS INTO THE CARDIOMETABOLIC CONSEQUENCES OF INSUFFICIENT … | 2020 |
William L. Romine*, Noah L. Schroeder 2, Josephine Graft, Fan Yang 3, Reza Sadeghi 4 M Zabihimayvan, D Kadariya, T Banerjee Sensors 20, 4833 | 2020 |
Predicting Subjective Sleep Quality Using Objective Measurements in Older Adults R Sadeghi | 2020 |
Predicting alcohol withdrawal in intensive care units R Sadeghi, T Banerjee, WL Romine Symposium of Student Research, Scholarship, and Creative Activities Materials | 2020 |
Sleep quality prediction in caregivers using physiological signals R Sadeghi, T Banerjee, JC Hughes, LW Lawhorne Computers in biology and medicine 110, 276-288 | 2019 |
A broad evaluation of the tor english content ecosystem M Zabihimayvan, R Sadeghi, D Doran, M Allahyari Proceedings of the 10th ACM Conference on Web Science, 333-342 | 2019 |
Early hospital mortality prediction using vital signals R Sadeghi, T Banerjee, W Romine Smart Health | 2018 |
Detection of Web site visitors based on fuzzy rough sets J Hamidzadeh, M Zabihimayvan, R Sadeghi Soft Computing 22 (7), 2175-2188 | 2018 |
Automatic support vector data description R Sadeghi, J Hamidzadeh Soft Computing 22 (1), 147-158 | 2018 |
A soft computing approach for benign and malicious web robot detection M Zabihimayvan, R Sadeghi, HN Rude, D Doran Expert Systems with Applications 87, 129-140 | 2017 |




