Biography
Arman Daliri received a B.S Degree in Software Engineering from the Computer Engineering Faculty at Islamic Azad University.
He received an M.S. in artificial intelligence and robotics from the Computer Engineering Faculty at Shafagh Institute of Higher Education, Tonekabon, Iran.
He is now an Instructor and Consultant of the KIAU Research and Technology Advisory Council at the Islamic Azad University Karaj Branch, which works on machine learning and artificial intelligence in health care.
His research interests include l Optimization algorithms, evolutionary computing, and machine learning-based healthcare.
Publications
Title | year |
Prediction of cardiac arrhythmia via an improved hierarchical fused fuzzy deep learning A Daliri, N Mahdavi 2025 32nd National and 10th International Iranian Conference on Biomedical … | 2025 |
A Daliri, N Mahdavi, M Zabihimayvan, AN Baranghar, N Zaeimzadeh, ... Neurocomputing, 131821 | 2025 |
N Mahdavi, A Daliri, M Zabihimayvan, Y Yaghooti, MM Mir, P Ghazanfari, ... BioData mining 18 (1), 72 | 2025 |
Optimized active fuzzy deep federated learning for predicting autism spectrum disorder A Daliri, M Khalilian, J Mohammadzadeh, SS Hosseini Network modeling analysis in health informatics and bioinformatics 14 (1), 31 | 2025 |
Statistic deviation mode balancer (SDMB): A novel sampling algorithm for imbalanced data M Alimoradi, R Sadeghi, A Daliri, M Zabihimayvan Neurocomputing 624, 129484 | 2025 |
A Daliri, SS Hosseini, H Edrisi, P Khalaj, P Ghazanfari, A Zarrabi Metaheuristic Algorithms with Applications 2 (1), 82-98 | 2025 |
A Daliri, K Khoshhal, M Alimoradi, M Sheikha, M Rafati, ... 7th International Conference on Pattern Recognition and Image Analysis … | 2025 |
A Daliri, M Alimoradi, M Zabihimayvan, R Sadeghi Expert systems with applications 244, 122931 | 2024 |
A Daliri, R Sadeghi, N Sedighian, A Karimi, J Mohammadzadeh Journal of ambient intelligence and humanized computing 15 (4), 2601-2620 | 2024 |
Vector Result Rate (VRR): A Novel Method for Fraud Detection in Mobile Payment Systems A Daliri, M Zabihimayvan, K Saleh 15th International Conference on Applied Human Factors and Ergonomics (AHFE … | 2024 |
A Daliri, M Khoshbakhti, MK Samadi, M Rahiminia, M Zabihimayvan, ... 15th International Conference on Applied Human Factors and Ergonomics (AHFE … | 2024 |
A Mohammadifar, H Samadbin, A Daliri arXiv preprint arXiv:2311.04606 | 2023 |
H Samadbin, A Daliri The first national conference on research and innovation in artificial … | 2023 |
The water optimization algorithm: a novel metaheuristic for solving optimization problems A Daliri, A Asghari, H Azgomi, M Alimoradi Applied intelligence 52 (15), 17990-18029 | 2022 |
Deep neural classification of darknet traffic R Sadeghi Artificial Intelligence Research and Development: Proceedings of the 24th … | 2022 |




